Your cart is currently empty.
Since the launch of our iconic sneaker, the Royale has been the epitome of effortless cool. But even icons have to change to stay rooted in the present—which is why we've created the Royale 2.0. An evolved fit that feels impossibly comfortable right out of the box; gold foil branding details; the return of our signature tack stitch; and plenty more upgrades you'll just have to discover for yourself. Welcome to the 2.0 side of life.
Free Shipping on Orders $100+ and Extended Holiday Returns Until January 12th
Since the launch of our iconic sneaker, the Royale has been the epitome of effortless cool. But even icons have to change to stay rooted in the present—which is why we've created the Royale 2.0. An evolved fit that feels impossibly comfortable right out of the box; gold foil branding details; the return of our signature tack stitch; and plenty more upgrades you'll just have to discover for yourself. Welcome to the 2.0 side of life.
The length (inches & centimeters) in the chart is the inner measurement and should correspond to the length of your feet.
CM | IN | UK Mens | EU Mens | Mens | Unisex | Womens | Womens EU | Womens UK | IN | CM |
---|---|---|---|---|---|---|---|---|---|---|
4M/6W | 6 | 36-37 | 4 | 8.9 | 23 | |||||
5M/7W | 7 | 37-38 | 5 | 9.1 | 23.5 | |||||
5.5M/7.5W | 7.5 | 38 | 5.5 | 9.3 | 23.8 | |||||
23.5 | 9.3 | 5.5 | 39 | 6 | 6M/8W | 8 | 38-39 | 6 | 9.5 | 24.1 |
24.1 | 9.5 | 6 | 39 | 6.5 | 6.5M/8.5W | 8.5 | 39 | 6.5 | 9.7 | 24.6 |
24.4 | 9.6 | 6.5 | 40 | 7 | 7M/9W | 9 | 39-40 | 7 | 9.9 | 25.1 |
24.8 | 9.8 | 7 | 40-41 | 7.5 | 7.5M/9.5W | 9.5 | 40 | 7.5 | 10 | 25.4 |
25.4 | 9.9 | 7.5 | 41 | 8 | 8M/10W | 10 | 40-41 | 8 | 10.2 | 25.9 |
25.7 | 10.1 | 8 | 41-42 | 8.5 | 8.5M/10.5W | 10.5 | 41 | 8.5 | 10.3 | 26.2 |
26 | 10.3 | 8.5 | 42 | 9 | 9M/11W | 11 | 41-42 | 9 | 10.5 | 26.7 |
26.7 | 10.4 | 9 | 42-43 | 9.5 | 9.5M/11.5W | 11.5 | 42 | 9.5 | 10.7 | 27.1 |
27 | 10.6 | 9.5 | 43 | 10 | 10M/12W | 12 | 42-43 | 10 | 10.9 | 27.6 |
27.3 | 10.8 | 10 | 43-44 | 10.5 | 10.5M/12.5W | |||||
27.9 | 10.9 | 10.5 | 44 | 11 | 11M/13W | |||||
28.3 | 11.1 | 11 | 44-45 | 11.5 | 11.5M/13.5W | |||||
28.6 | 11.3 | 11.5 | 45 | 12 | 12M/14W | |||||
29.4 | 11.6 | 12 | 46 | 13 | 13M/15W | |||||
30.2 | 11.9 | 13 | 47 | 14 | 14M/16W | |||||
31 | 12.2 | 14 | 48 | 15 | 15M/17W |
Your cart is currently empty.